





Categories: ZQJC Series Pneumatic Frame-supported Underground Drilling Rig
Product Introduction
The ZQJC series pneumatic frame-mounted drilling rig is specially designed for underground roadways where power supply is not applicable. It features cylinder tensioning, forward and reverse rotation, and uses a pneumatic motor to drive the rack for feed and retraction. This equipment is lightweight, safe, portable and easy to maintain, which greatly reduces workers’ labor intensity.
Scope of Application
This machine is mainly used for geological coal seam detection, water and gas detection drilling, coal seam water injection drilling and pressure relief hole drilling.
Product Features
| Basic Performance | Unit | Basic performance parameters | ||||||||||
| ZQJC-360/7.6S | ZQJC-420/7.6S | ZQJC-560/7.6S | ||||||||||
| Working Pressure | Mpa | 0.4 | 0.5 | 0.63 | 0.4 | 0.5 | 0.63 | 0.4 | 0.5 | 0.63 | ||
| Rated Torque | N·m | ≥320 | ≥360 | ≥420 | ≥360 | ≥420 | ≥510 | ≥480 | ≥560 | ≥680 | ||
| Rated Speed | r/min | ≥180 | ≥200 | ≥200 | ≥160 | ≥170 | ≥180 | ≥120 | ≥130 | ≥130 | ||
| Maximum Output Power | KW | ≥6.0 | ≥7.1 | ≥8.7 | ≥6.0 | ≥7.4 | ≥9.6 | ≥6.0 | ≥7.0 | ≥9.2 | ||
| Maximum Load Torque | N·m | ≥370 | ≥410 | ≥540 | ≥430 | ≥500 | ≥660 | ≥610 | ≥700 | ≥940 | ||
| Starting Torque | N·m | ≥410 | ≥460 | ≥590 | ≥470 | ≥540 | ≥720 | ≥640 | ≥740 | ≥990 | ||
| Air Consumption | m³/min | ≤8 | ≤9 | ≤10 | ≤8 | ≤9 | ≤10 | ≤8 | ≤9 | ≤10 | ||
| No-Load Speed | r/min | ≥560 | ≥580 | ≥600 | ≥520 | ≥540 | ≥580 | ≥380 | ≥400 | ≥400 | ||
| 1/2 No-Load Speed | r/min | ≥280 | ≥290 | ≥300 | ≥250 | ≥260 | ≥270 | ≥190 | ≥200 | ≥200 | ||
| Torque at 1/2 No-Load Speed | N·m | ≥200 | ≥230 | ≥270 | ≥210 | ≥260 | ≥330 | ≥280 | ≥360 | ≥430 | ||
| Noise | Sound Pressure Level | dB(A) | ≤110 | |||||||||
| Sound Power Level | dB(A) | ≤120 | ||||||||||
| Thrust | KN | ≥19×95% | ||||||||||
| Guide Rail Length | mm | 2020±20 | ||||||||||
| No-Load Thrusting Speed | mm/min | >5900×95% | ||||||||||
| Return Speed | mm/min | >5900×95% | ||||||||||
| Guide Rail Thrusting Stroke | mm | 1230±20 | ||||||||||
| Maximum Working Height | mm | 1990±20 | ||||||||||
| Minimum Working Height | mm | 1430±20 | ||||||||||
| Main Unit Weight | kg | ≤250×105% | ||||||||||
| Column Mounting Machine Weight | kg | ≤195×105% | ||||||||||
| Operating Table Weight | kg | ≤30×105% | ||||||||||
| Drilling Size | mm | 65-115 | ||||||||||
| Flushing Water Pressure | Mpa | 0.6-1.2 | ||||||||||
| Overall Dimensions | mm | (2020×530×2400)±20 | ||||||||||
Copyright © 2026 Yunyi Cang (Hebei) Supply Chain Management Co., Ltd. All Rights Reserved.