








Categories: Grouting drilling rig
PRODUCT PROFILE
When drilling at greater depths (over 50 meters), the ZLJ grouting drill rig has a greater chip removal capacity than drill rigs using pump suction or jet reverse circulation, making it suitable for deep wells, arid regions with water scarcity, and permafrost layers in cold climates.
The main applications of the grouting drill rig include grouting for ground reinforcement, grouting for borehole reinforcement, grouting treatment for highway subgrade settlement, lightweight high-pressure rotary jet grouting for railway subgrade reinforcement, specialized grouting machines for subgrade reinforcement, and building grouting.
PRODUCT DETAILS
PRODUCT DISPLAY





PRODUCT PARAMETERS
| Technical Parameters | Unit | Parameter Value |
| Rated Torque – High Speed Gear | N·m | 255 |
| Rated Torque – Medium Speed Gear | N·m | 435 |
| Rated Torque – Low Speed Gear | N·m | 850 |
| Rated Speed - High Speed Gear | r/min | 485 |
| Rated Speed - Medium Speed Gear | r/min | 285 |
| Rated Speed - Low Speed Gear | r/min | 145 |
| Noise | dB(A) | ≤92 |
| Drilling Inclination Angle | (°) | 0~360 |
| Drill Pipe Diameter | mm | 42 or 50 |
| Dimensions (Length × Width × Height) | mm | 2300×1300×1650 |
| Weight | kg | 1500 |
| Propulsion Mechanism Rated Pressure | MPa | 10 |
| Propulsion Mechanism Rated Flow Rate | L/min | 13 |
| Propulsion Stroke | mm | 400 |
| Propulsion Speed | mm/min | 2000 |
| No-load Return Speed | mm/min | 1200 |
| Thrust Force | kN | 38 |
| Pulling Force | kN | 55 |
| Rated Pressure | MPa | 15 |
| Rated Flow Rate | L/min | 58 |
| Diesel Engine Model | CF1105 | |
| Rated Power | kW | 13.25 |
| Rated Speed | R/min | 200 |
| Fuel Tank Capacity | L | 20 |
| Walking Method | — | Tracked |
| Walking Gearbox | Four-speed | |
| Walking Diesel Engine | CF1105 | |
| Walking Speed | m/min | 35 |
| Climbing Ability | ° | 20 |
生产环境PRODUCT DISPLAY




Copyright © 2026 Yunyi Cang (Hebei) Supply Chain Management Co., Ltd. All Rights Reserved.