










Categories: Grouting drilling rig
Product characteristics
Product Display




PRODUCT PARAMETERS
| Basic Performance Parameters | Unit | ZLJ-350 | ZLJ-400 | ZLJ-850 | ZLJ-1200 |
| Output Torque | Nm | 350 | 400 | 850 | 1200 |
| Vertical Spindle Travel | MM | 400 | 400 | 400 | 400 |
| Rated Pulling Force | KN | 42 | 42 | 55 | 55 |
| Rated Thrust Force | KN | 30 | 30 | 38 | 38 |
| Drilling Angle Range | ° | 0-360 | 0-360 | 0-360 | 0-360 |
| Oil Pump Rated Pressure | MPa | 12.5 | 12.5 | 12.5 | 12.5 |
| Drill Pipe Diameter | MM | Φ42 | Φ42 | Φ42/Φ50 | Φ42/Φ50 |
| Oil Pump Rated Flow Rate | L/min | 20 | 20 | 20 | 20 |
| Motor Rated Power | kW | 5.5 | 7.5 | 11 | 15 |
| Motor Rated Speed | r/min | 1460 | 1460 | 1460 | 1460 |
| Motor Rated Voltage | V | 380/660 660/1140 |
380/660 660/1140 |
380/660 660/1140 |
380/660 660/1140 |
| Overall Dimensions (Length × Width × Height) | MM | 1250×640×1265 | 1250×640×1265 | 1430×640×1250 | 1470×640×1250 |
| Machine Weight | KG | 460 | 480 | 520 | 540 |
PRODUCT DISPLAY




PRODUCT DISPLAY




Copyright © 2026 Yunyi Cang (Hebei) Supply Chain Management Co., Ltd. All Rights Reserved.