





Categories: Grouting Drilling Rig, ZU Series Underground Coal Mine Drilling Rig
Product Introduction
This series of underground drilling rigs is mainly used for drilling operations at various angles in underground coal mines, including water detection & drainage, gas detection & drainage, dust prevention water injection holes, various engineering holes and geological structure detection holes. The rig adopts mechanical transmission and hydraulic feed design, featuring a simple structure, compact size, and easy operation and maintenance.
This crawler-mounted drilling rig is upgraded and developed on the basis of the original underground drilling rig. It is equipped with a crawler traveling mechanism to realize autonomous movement, and can easily travel and operate even in narrow roadways. The crawler chassis is equipped with four hydraulic props on the basis of the original support legs, providing better stability and higher safety. In addition, a hydraulic chuck is installed to realize automatic loading and unloading of drill rods, making the operation simpler and safer for workers, and the drilling more efficient and labor-saving.
It has enhanced power output and stronger performance, capable of drilling in various geological formations including coal seams, coal-rock mixed strata and rock strata.
Application Scope
| System Category | Parameter Item | Unit | Parameter Value | |
| Rated torque | High-speed gear | N·m | 530 | |
| Medium-speed gear | N·m | 1300 | ||
| Low-speed gear | N·m | 3250 | ||
| Rated speed | High-speed gear | r/min | 210 | |
| Medium-speed gear | r/min | 95 | ||
| Low-speed gear | r/min | 52 | ||
| Noise | dB(A) | ≤90 | ||
| Drilling inclination angle | (°) | 0~95 | ||
| Drill rod diameter | mm | 42 / 60 | ||
| Minimum working height | mm | 1100 | ||
| Maximum working height | mm | 1500 | ||
| Overall dimensions (L×W×H) | mm | 2450×1050×1650 | ||
| Mass | kg | 2000 | ||
| Propulsion unit rated pressure | MPa | 10 | ||
| Propulsion unit rated flow | L/min | 13 | ||
| Propulsion stroke | mm | 400 | ||
| Propulsion speed | mm/min | 2000 | ||
| No-load return speed | mm/min | 1500 | ||
| Propulsion force | KN | 35 | ||
| Pulling Force | KN | 58 | ||
| Hydraulic Pump Station | Rated pressure | MPa | 18 | |
| Rated flow | L/min | 58 | ||
| Motor Model | – | YBK3-180M-4 | ||
| Rated power | KW | 22 | ||
| Rated voltage | V | 380 / 660 / 1140 | ||
| Rated current | A | 35.1 / 20.2 / 11.72 | ||
| Fuel tank capacity | L | 150 | ||
| Walking mechanism | Travel mode | – | Crawler type | |
| Working pressure | MPa | 15 | ||
| Working flow | L/min | 55 | ||
| Travel speed | m/min | 25 | ||
| Climbing Capacity | (°) | 20 | ||
Copyright © 2026 Yunyi Cang (Hebei) Supply Chain Management Co., Ltd. All Rights Reserved.