






Categories: MYT Series Hydraulic Rock Bolting Drill for Coal Mining
Product Introduction
This series of hydraulic roof bolters is mainly used for drilling roof bolt holes and blast holes, with a rated distance of 20 m and a maximum distance of 40 m between the pump station and the main unit. It is applicable to mining scenarios with explosion-proof requirements where the roadway roof is supported by bolts and cables.
Product Features
| Parameter Item | Unit | MYT-140/340 | MYT-150/320 | MYT-160/300 | MYT-180/280 | MYT-200/260 | |||
| System Category | Rated Pressure | MPa | 11 | 12 | 13 | 14 | 16 | ||
| Rated Rotation Speed | r/min | 340 | 320 | 300 | 280 | 260 | |||
| Rated Torque | N·m | 140 | 150 | 160 | 180 | 200 | |||
| Rated Flow | L/min | 40 | 40 | 35 | 35 | 35 | |||
| Propulsion Force | 1st Stage | kN | 15 | 15 | 15 | 15 | 15 | ||
| Propulsion Force | 2nd Stage | kN | 30 | 30 | 30 | 30 | 30 | ||
| No-load Propulsion Speed | mm/min | 5000 | 5000 | 5000 | 5000 | 5000 | |||
| Retraction Speed | mm/min | 8000 | 8000 | 8000 | 8000 | 8000 | |||
| Leg Model | — | Type Ⅰ Type Ⅱ Type Ⅲ | |||||||
| Propulsion Stroke | mm | 1220 1855 2340 | |||||||
| Max Working Height | mm | 2430 3435 4140 | |||||||
| Min Working Height | mm | 1210 1580 1800 | |||||||
| Machine Weight | kg | 57 | 65 | 71 | |||||
| Drilling Diameter | mm | Φ27~Φ42 | |||||||
| Noise | Sound Pressure Level | dB(A) | 92 | ||||||
| Sound Power Level | dB(A) | 108 | |||||||
| Hydraulic Pump Station | Rated Pressure | MPa | 15 | 16 | |||||
| Rated Flow | L/min | 42 | 40 | ||||||
| Motor Model | — | YBK3-160M-4 | YBK3-160M-4 | ||||||
| Rated Motor Power | kW | 11 | 11 | ||||||
| Rated Motor Voltage | V | 380/660 | 660/1140 | 380/660 | 660/1140 | ||||
| Effective Tank Volume | L | 130 | 140 | ||||||
| Overall Dimensions | mm | (1870×530×720)±20 | (1870×530×720)±20 | ||||||
| Machine Weight | kg | 242 | 242 | ||||||
Copyright © 2026 Yunyi Cang (Hebei) Supply Chain Management Co., Ltd. All Rights Reserved.